In India Agriculturist have started Rabi Sowing in various areas of the country. The Statatics of Agriculture area covered in Rabi, from some states of India are given below:-
The major crop in Rabi is wheat and has been sown in 22.67 lakh hectare as compared to 21.01 lakh hectare during the corresponding period of last year 2007.
Major foodgrain crops, pulses and oilseeds have been grown in more area this year as compared to that in the last year.
The cropped areas this year and last year for major rabi crops are as follows:
Crop | This year's area [as on 6th November] | Last year's area [as on 6th November] |
Wheat | 22.67 | 21.01 |
Rice | 0.05 | 0.18 |
Jowar | 37.36 | 31.26 |
Maize | 1.77 | 1.13 |
Total of coarse cereals | 39.78 | 32.58 |
Gram | 44.56 | 29.09 |
Lentil | 6.93 | 2.96 |
Total pulses | 63.85 | 39.04 |
Rapeseed & mustard | 34.80 | 21.18 |
Total oilseeds | 46.70 | 31.48 |
No comments:
Post a Comment